HYDRAULIC PRESS
We create new values and history of the hydraulic technology through continuous change and dynamic innovation.
Model No. | THF-1000 | THF-1500 | THF-2000 | THF-3000 | THF-5000 |
---|---|---|---|---|---|
Capacity (ton) | 1,000 | 1,500 | 2,000 | 3,000 | 5,000 |
Upset Capacity (ton) | 1,000 | 1,500 | 2,000 | 3,400 | 6,000 |
Ram Head Stroke | 1,100 | 1,400 | 1,500 | 1,800 | 2,400 |
Open Height | 2,400 | 2,700 | 3,000 | 3,700 | 5,000 |
Lower Mold Height | 650 | 650 | 750 | 950 | 1,300 |
Column Inner Width | 750 | 1,000 | 1,200 | 1,300 | 1,400 |
Bolster Width | 1,100 | 1,500 | 1,600 | 2,000 | 2,600 |
Bolster Length | 2,400 | 2,700 | 3,200 | 4,200 | 6,000 |
PRESS Height(FL+) | 6,350 | 7,100 | 7,500 | 8,600 | 11,000 |
PRESS Depth(FL-) | 2,100 | 2,500 | 2,800 | 3,200 | 4,000 |
*The above table is standard. If you want to order the other specification products, please contact us individually.