HYDRAULIC PRESS
We create new values and history of the hydraulic technology through continuous change and dynamic innovation.
Model No. | TTS-500 | TTS-1000 | TTS-1500 | TTS-2000 |
---|---|---|---|---|
Capacity (ton) | 500 | 1,000 | 1,500 | 2,000 |
Work Pressure (kg/㎠) | 212 | 210 | 227 | 240 |
Lifting Capacity (ton) | 100 | 100 | 150 | 150 |
Main Stroke (mm) | 1,900 | 1,900 | 1,900 | 1,900 |
Open Height (mm) | 2,500 | 2,500 | 2,500 | 2,500 |
Bolster Size (mm) | 4,500 × 2,400 | 4,500 × 2,400 | 4,500 × 2,400 | 4,800 × 2,600 |
Table Loading Capacity (ton) | 40 | 40 | 40 | 50 |
*This machine has many option parts. If you need details feel free to contact us.
Die Try-Out, Mold Manufacturer, Vehicle Manufacturer