HYDRAULIC PRESS
We create new values and history of the hydraulic technology through continuous change and dynamic innovation.
Model No. | TSMC-500 | TSMC-1000 | TSMC-1500 | TSMC-2000 |
---|---|---|---|---|
Capacity (ton) | 500 | 1,000 | 1,500 | 2,000 |
Bolster Size (mm) | 2,500 × 1,500 | 3,000 × 2,500 | 3,500 × 2,500 | 4,000 × 2,500 |
Open Height (mm) | 2,000 | 2,500 | 2,500 | 2,500 |
Main Stroke (mm) | 1,600 | 2,100 | 2,100 | 2,100 |
Width (mm) | 3,680 | 4,000 | 5,000 | 5,500 |
Lifting Capacity (ton) | 40 | 60 | 80 | 100 |
Motor Capacity (kw × p) |
15 × 6 45 × 4 |
18.5 × 6 75 × 4 |
30 × 4 110 × 4 |
37.5 × 6 125 × 6 |
Work Pressure (kg/㎠) | 218 | 230 | 227 | 230 |
*This machine has many option parts. If you need details feel free to contact us.
*If you want to order the other specification products, please contact us individually.