HYDRAULIC PRESS
We create new values and history of the hydraulic technology through continuous change and dynamic innovation.
Model No. | TDS 300-100 | TDS 500-200 | TDS 600-250 | TDS 800-300 | TDS 1000-300 | TDS 1200-400 | TDS 1500-500 | TDS 2000-700 | TDS 3000-1000 |
---|---|---|---|---|---|---|---|---|---|
Capacity (ton) | 300 | 500 | 600 | 800 | 1,000 | 1,200 | 1,500 | 2,000 | 3,000 |
Bolster Size (mm) | 2,000 × 1,300 | 2,500 × 1,500 | 2,500 × 1,500 | 2,500 × 1,500 | 4,000 × 1,800 | 6,000 × 1,800 | 6,000 × 1,800 | 6,000 × 2,500 | 6,000 × 3,500 |
Open Height (mm) | 1,200 | 1,500 | 1,500 | 1,700 | 1,700 | 1,800 | 1,800 | 2,500 | 3,000 |
Main Stroke (mm) | 800 | 1,000 | 1,000 | 1,200 | 1,200 | 1,300 | 1,300 | 1,800 | 2,000 |
Width (mm) | 3,000 | 3,680 | 3,680 | 3,680 | 5,250 | 7,580 | 7,580 | 7,550 | 10,600 |
Die Cushion Capacity (ton) | 100 | 200 | 250 | 300 | 300 | 400 | 500 | 700 | 1,000 |
Die Cushion Stroke (mm) | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 500 | 800 |
Pad Size (mm) | 1,400 × 900 | 1,900 × 1,100 | 1,900 × 1,100 | 1,900 × 1,100 | 3,200 × 1,300 | 5,000 × 1,300 | 5,000 × 1,300 | 5,000 × 1,600 | 5,000 × 2,000 |
Motor Capacity (kw × p) | 45 × 4 | 75 × 4 | 90 × 6 | 110 × 6 | 110 × 6 | 130 × 6 | 130 × 6 | 160 × 6 | 200 × 6 |
Work Pressure (kg/㎠) | 238 | 277 | 212 | 226 | 200 | 212 | 203 | 253 | 260 |
*상기표는 표준형입니다. 표준형 이외의 제품에 대해서는 별도 당사로 문의하여 주시기 바랍니다.