HYDRAULIC PRESS
We create new values and history of the hydraulic technology through continuous change and dynamic innovation.
 
						
					| Form | TMS-1250-125 | TMS-1600-125 | |
|---|---|---|---|
| Capacity of Cutting Cylinder | 1,250ton | 1,600ton | |
| Capacity of Compressing Cylinder for Raw Material | 400ton | 570ton | |
| Capacity of Axle Cylinder | 480ton | 660ton | |
| Pusher Cylinder Capacity | 120ton | 150ton | |
| Capacity of Rotation Cover Cylinder | 160ton | 195ton | |
| Shear Slide Opening Size (w × h) | 1,250(w) × 700(min) ~ 945(max)㎜ | 1,250(w) × 800(min) ~ 1,045(max)㎜ | |
| Size of Compassing Raw Material Opening (w × h) | 1,100(w) × 1,540(h)㎜ | 1,100(w) × 1,540(h)㎜ | |
| Feeding Box Size | Open | 3,000 × 7,000 × 2,100㎜ | 3,000 × 8,000 × 2,100㎜ | 
| Close | 1,050 × 7,000 × 1,500㎜ | 1,050 × 8,000 × 1,500㎜ | |
| Electric Motor | 75kW × 6P(4대) | 75kW × 6P(6대) | |
| Cutting Capacity (Tensile Strength 440N/㎟) | Steel Plates 130 × 1,000㎜ | Steel Plates 145 × 1,000㎜ | |
| Angle Steel 185 × 185㎜ | Angle Steel 210 × 210㎜ | ||
*The table above is standard. For products other than the standard type, please contact us separately.